# locus chr19:49302001-49304701
# refGene encodeRegions
# zero-based, half-open coords
track name="All Negative" description="BedGraph format" visibility=full color=200,100,0 altColor=0,100,200 priority=20 plotType="points"
chr19	49302000	49302300	-1.0
chr19	49302300	49302600	-0.75
chr19	49302600	49302900	-0.50
chr19	49302900	49303200	-0.25
chr19   49303200    49303500    0.0
chr19	49303500	49303800	-0.25
chr19	49303800	49304100	-0.50
chr19	49304100	49304400	-0.75
chr19	49304400	49304700	-1.00
